
Points last updated: 2/16/2026
​
Alabama Cook Trail
Leaderboard (unofficial)
The leaderboard below does not consider any team's dues status or the number of contests cooked in Alabama. All membership dues must be current to place in the points chase, and at least two of a team's five best contest results in a category must be competed in Alabama; if neither condition is met, the team will be removed from the final ranking. BBQ and Steak ancillaries will be combined at year end for an overall ancillary winner.
This leaderboard breaks ties based on team name (alphabetically). At year end, if teams' category scores are tied, the teams' next best earned Trail Points (until the tie is broken) will determine the final ranking.
Scroll table right for additional info.
Sort lead by:
Rank | Team Name | Steak | Chicken | Ribs | Pork | Brisket | BBQ-Ancillary | SCA-Ancillary | KidsQ | KidsQJr |
|---|---|---|---|---|---|---|---|---|---|---|
931 BBQ | ||||||||||
Bama Boys BBQ | ||||||||||
Barking Pig BBQ | ||||||||||
Batons & Bones | ||||||||||
Brothers Q BBQ | ||||||||||
Chris Cothrum | ||||||||||
Craig Johnson | ||||||||||
Dixie Pigs & Chick's | ||||||||||
Doug Buford | ||||||||||
Hell on Squeals | ||||||||||
Jury's Out | ||||||||||
Lenox & Son BBQ Co. | ||||||||||
Michael Williams | ||||||||||
Modest Meats | ||||||||||
On Scene BBQ | ||||||||||
Puddleduck BBQ | ||||||||||
Rainbow Sparkles | ||||||||||
Rollin Smoke BBQ | ||||||||||
Rollin Smoke BBQ Jr. | ||||||||||
Sean Boulanger | ||||||||||
Smokey Bees BBQ | ||||||||||
Southern Swine | ||||||||||
Wee Daddy's BBQ | ||||||||||
William Morton | ||||||||||
Woo Doggie BBQ |
Rank |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |

Alabama Cook Trail
Leaderboard (unofficial)
Points last updated: 12/7/2025
(except Kids Qs)
The leaderboard below does not consider any team's dues status or the number of contests cooked in Alabama. All membership dues must be current to place in the points chase, and at least two of a team's five best contests in a category must be competed in Alabama; if neither condition is met, the team will be removed from the final ranking. BBQ and Steak ancillaries will be combined at year end for an overall ancillary winner.
This leaderboard breaks ties based on team name (alphabetically). At year end, if teams' category scores are tied, the teams' next best earned Trail Points (until the tie is broken) will determine the final ranking.
Sort lead by:
Rank | Team Name | Steak | Chicken | Ribs | Pork | Brisket | BBQ-Ancillary | SCA-Ancillary | Kids' Q | Kids' Q Jr |
|---|---|---|---|---|---|---|---|---|---|---|
931 BBQ | ||||||||||
Bama Boys BBQ | ||||||||||
Barking Pig BBQ | ||||||||||
Batons & Bones | ||||||||||
Brothers Q BBQ | ||||||||||
Chris Cothrum | ||||||||||
Craig Johnson | ||||||||||
Dixie Pigs & Chick's | ||||||||||
Doug Buford | ||||||||||
Hell on Squeals | ||||||||||
Jury's Out | ||||||||||
Lenox & Son BBQ Co. | ||||||||||
Michael Williams | ||||||||||
Modest Meats | ||||||||||
On Scene BBQ | ||||||||||
Puddleduck BBQ | ||||||||||
Rainbow Sparkles | ||||||||||
Rollin Smoke BBQ | ||||||||||
Rollin Smoke BBQ Jr. | ||||||||||
Sean Boulanger | ||||||||||
Smokey Bees BBQ | ||||||||||
Southern Swine | ||||||||||
Wee Daddy's BBQ | ||||||||||
William Morton | ||||||||||
Woo Doggie BBQ |
Rank |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
