
Points last updated: 10/23/2025
(except Kids Qs)
Alabama Cook Trail
Leaderboard (unofficial)
The leaderboard below does not consider any team's dues status or the number of contests cooked in Alabama. All membership dues must be current to place in the points chase, and at least two of a team's five best contest results in a category must be competed in Alabama; if neither condition is met, the team will be removed from the final ranking. BBQ and Steak ancillaries will be combined at year end for an overall ancillary winner.
This leaderboard breaks ties based on team name (alphabetically). At year end, if teams' category scores are tied, the teams' next best earned Trail Points (until the tie is broken) will determine the final ranking.
Scroll table right for additional info.
Sort lead by:
Rank | Team Name | Steak | Chicken | Ribs | Pork | Brisket | BBQ-Ancillary | SCA-Ancillary | KidsQ | KidsQJr |
|---|---|---|---|---|---|---|---|---|---|---|
Bama Boys BBQ | 16 | 15 | 5 | 6 | 12.5 | 31 | 22 | 0 | 0 | |
Bbqaholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bentley Q | 0 | 40 | 34 | 3 | 1.5 | 12 | 0 | 0 | 0 | |
Brothers Q BBQ Supply | 0 | 46.5 | 46 | 4 | 0 | 22 | 1 | 0 | 15 | |
Chief Grilldaddy & the Hose Draggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cook Shak BBQ | 0 | 36.5 | 20 | 17 | 0 | 0 | 0 | 0 | 6 | |
Dal Luther | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dang Good BBQ | 0 | 22 | 18 | 31 | 21 | 14 | 25 | 0 | 0 | |
Deviant Smoke | 0 | 20 | 45 | 13 | 12 | 48 | 0 | 0 | 0 | |
Dixie Pigs & Chick's | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
Electro-que-ted | 0 | 49 | 48 | 31 | 15 | 41 | 0 | 10 | 0 | |
Fire Pig BBQ | 0 | 16 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |
Gene Skillin | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ghost Hill BBQ | 0 | 12 | 2 | 0 | 10.5 | 9 | 0 | 0 | 0 | |
Graham Skillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Skillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Craig Johnson | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Hell on Squeals | 0 | 7 | 1 | 0 | 9 | 22 | 17 | 0 | 0 | |
Hickory Hangover | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jury’s Out | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeeLa Q | 0 | 47 | 46.5 | 42 | 12.5 | 49 | 0 | 0 | 0 | |
Lenox & Son BBQ Co. | 0 | 5 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | |
Matthew Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norala BBQ Team | 0 | 49 | 41 | 41 | 15 | 20 | 0 | 13 | 0 | |
Pork Life | 0 | 30 | 13 | 11 | 6 | 7 | 0 | 0 | 0 | |
Puddleduck BBQ | 0 | 41 | 42 | 18.5 | 13.5 | 19 | 0 | 0 | 0 | |
Riblife | 0 | 3 | 12 | 2 | 6 | 18 | 0 | 0 | 0 | |
Rollin Smoke BBQ | 0 | 42.5 | 43.5 | 22 | 4 | 29 | 0 | 10 | 0 | |
Simply Smoked BBQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smoke Me Silly | 0 | 31 | 12 | 9 | 0 | 9 | 0 | 0 | 0 | |
Smokey Bees BBQ | 0 | 44 | 45 | 29 | 9 | 17 | 0 | 0 | 0 | |
Troy Johnson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wee Daddy's | 0 | 42 | 30 | 6 | 0 | 13 | 0 | 0 | 0 |
Rank |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |

Alabama Cook Trail
Leaderboard (unofficial)
Points last updated: 10/23/2025
(except Kids Qs)
The leaderboard below does not consider any team's dues status or the number of contests cooked in Alabama. All membership dues must be current to place in the points chase, and at least two of a team's five best contests in a category must be competed in Alabama; if neither condition is met, the team will be removed from the final ranking. BBQ and Steak ancillaries will be combined at year end for an overall ancillary winner.
This leaderboard breaks ties based on team name (alphabetically). At year end, if teams' category scores are tied, the teams' next best earned Trail Points (until the tie is broken) will determine the final ranking.
Sort lead by:
Rank | Team Name | Steak | Chicken | Ribs | Pork | Brisket | BBQ-Ancillary | SCA-Ancillary | Kids' Q | Kids' Q Jr |
|---|---|---|---|---|---|---|---|---|---|---|
Bama Boys BBQ | 16 | 15 | 5 | 6 | 12.5 | 31 | 22 | 0 | 0 | |
Bbqaholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bentley Q | 0 | 40 | 34 | 3 | 1.5 | 12 | 0 | 0 | 0 | |
Brothers Q BBQ Supply | 0 | 46.5 | 46 | 4 | 0 | 22 | 1 | 0 | 15 | |
Chief Grilldaddy & the Hose Draggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cook Shak BBQ | 0 | 36.5 | 20 | 17 | 0 | 0 | 0 | 0 | 6 | |
Dal Luther | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dang Good BBQ | 0 | 22 | 18 | 31 | 21 | 14 | 25 | 0 | 0 | |
Deviant Smoke | 0 | 20 | 45 | 13 | 12 | 48 | 0 | 0 | 0 | |
Dixie Pigs & Chick's | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
Electro-que-ted | 0 | 49 | 48 | 31 | 15 | 41 | 0 | 10 | 0 | |
Fire Pig BBQ | 0 | 16 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |
Gene Skillin | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ghost Hill BBQ | 0 | 12 | 2 | 0 | 10.5 | 9 | 0 | 0 | 0 | |
Graham Skillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Skillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Craig Johnson | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Hell on Squeals | 0 | 7 | 1 | 0 | 9 | 22 | 17 | 0 | 0 | |
Hickory Hangover | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jury’s Out | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeeLa Q | 0 | 47 | 46.5 | 42 | 12.5 | 49 | 0 | 0 | 0 | |
Lenox & Son BBQ Co. | 0 | 5 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | |
Matthew Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norala BBQ Team | 0 | 49 | 41 | 41 | 15 | 20 | 0 | 13 | 0 | |
Pork Life | 0 | 30 | 13 | 11 | 6 | 7 | 0 | 0 | 0 | |
Puddleduck BBQ | 0 | 41 | 42 | 18.5 | 13.5 | 19 | 0 | 0 | 0 | |
Riblife | 0 | 3 | 12 | 2 | 6 | 18 | 0 | 0 | 0 | |
Rollin Smoke BBQ | 0 | 42.5 | 43.5 | 22 | 4 | 29 | 0 | 10 | 0 | |
Simply Smoked BBQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smoke Me Silly | 0 | 31 | 12 | 9 | 0 | 9 | 0 | 0 | 0 | |
Smokey Bees BBQ | 0 | 44 | 45 | 29 | 9 | 17 | 0 | 0 | 0 | |
Troy Johnson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wee Daddy's | 0 | 42 | 30 | 6 | 0 | 13 | 0 | 0 | 0 |
Rank |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |



